The Tune Talk CUN VALUE Prepaid data plans, hereinafter referred to as βTTCVP Plansβ are subject to the following terms and conditions:
| CHAT | SOCIAL | MUSIC |
| Spotify | ||
| Joox | ||
| IMO | Syok | |
| Viber | FB Messenger | KKBox |
| Line | Β | Hungama |
| Β | Β | Astro Radio (Hitz, Fly, Hot, Prima, Mix, Lite, Sinar, Melody, My, THR, Bayu, Gold, India Beat, Jazz, Radio Kenyalang, Opus, Osai, Rock, One, Kool FM) |
*All Unlimited Passes above are applicable for selected data plans in accordance with the respective prices & validity.
Note:
Unlimited Music – Spotify services including App or Web interfaces:
| Plans | Type | SMS Keyword | Price | Data Quota | Video Streaming Quota | Unlimited Freebies | Calls | Validity (days) | Auto Renewal | Booster Eligible | |||
| Chat | Social | Music | ON net | OFF net | |||||||||
| Daily – Chat Booster | Bonus | CHAT | RM1.00 | Β | Β | Y | Β | Β | UNL | Β | Plans expire at 11.59pm daily | Β | Β |
| Daily – Social Booster | Bonus | SOCIAL | RM1.00 | Β | Β | Β | Y | Β | UNL | Β | Β | Β | |
| Daily – Music Booster | Bonus | MUSIC | RM1.00 | Β | Β | Β | Β | Y | UNL | Β | Β | Β | |
| Daily – 300MB | MI | D300 | RM1.00 | 300MB | Β | Β | Β | Β | UNL | Β | Β | Β | |
| Weekly – 2GB | MI | W2 | RM10.00 | 2GB | Β | Β | Β | Β | UNL | Β | 7 | Β | Β |
| Monthly – 1GB | MI | M1 | RM10.00 | 1GB | Β | Y | Β | Β | UNL | Β | 30 | Y | Β |
| VIP | MI | VIP | RM10.00 | 2GB | Β | Y | Β | Β | UNL | Β | 30 | Y | Β |
| Monthly – 6GB | MI | M6 | RM28.00 | 6GB | 500MB/day x 30d | Y | Y | Β | UNL | Β | 30 | Y | B10, CUNCALLS |
| Monthly – 10GB | MI | M10 | RM48.00 | 10GB | 2GB/day x 30d | Y | Y | Y | UNL | UNL | 30 | Y | B10 |
| Monthly – Tune Unlimited | MI | TUNEUNL | RM48.00 | UNLIMITED | UNL | Y | Y | Y | UNL | UNL | 30 | Y | BH5 |
| Yearly – 120GB | MI | Y120 | RM200.00 | 10GB/30d | Β | Β | Β | Β | UNL | Β | 30days x 12 | Y | B10 |
| UNL Call Plan | Voice | UNL | RM30.00 | Β | Β | Β | Β | Β | UNL | UNL | 30 | Y | BP1 |
| BP1 Data Booster | Bonus | BP1 | RM5.00 | 1GB | Β | Β | Β | Β | Β | Β | Follows MI | Β | Β |
| BH5 Data Booster | Booster | BH5 | RM3.00 | 5GB | Β | Β | Β | Β | Β | Β | 3 | Β | Β |
| B10 Data Booster | Booster | B10 | RM10.00 | 10GB | Β | Β | Β | Β | Β | Β | Follows MI | Β | Β |
| CUN Calls Add-on | Booster | CUNCALLS | RM10.00 | Β | Β | Β | Β | Β | UNL | UNL | Follows MI | Β | Β |
| Extended Validity (+BI) | Validity | EXT | RM100.00 | Β | Β | Β | Β | Β | Β | Β | 365 days | Β | Β |
| 365 Validity | Validity | 365 | RM35.00 | Β | Β | Β | Β | Β | Β | Β | 365 days | Β | Β |
*Basic Internet (BI)
*Mobile Internet (MI)
| Priority | Type of Data Plan | Type | Example(s) / Description |
| 1 | Pre-registered SIM Data | Bonus | – |
| 2 | Unlimited Data PASSES | Bonus | RM1 Social Pass, Chat pass (in M1) |
| 3 | New SIM | Bonus | Welcome 300Mb |
| 4 | Freebies/Goodies | Bonus | 2GB Data @ 100 pts |
| 5 | Promotions | Bonus | Welcome Promotion |
| 6 | Video Streaming Quota | Bonus | Available with M6, M10 |
| 7 | Data Plan Boosters | Bonus | 10GB @ RM10 Boosters (B10) |
| 8 | Data Plans | MI Plans | Weekly 2GB (W2), Monthly 10Gb (M10) |
| 9 | Free Basic Internet | BI | Available by default for TTCVP packs |
Tune Talk Sdn. Bhd. (200601001210)
Copyright Β© 2023 Tune Talk Sdn. Bhd. All Rights Reserved.
Subscribe plans and manage your account effortlessly!
eeSIM currently supports the following devices
Please ensure your device supports eSIM before proceeding to the next step.
iPhone 13 Pro Max
iPhone 13 Mini
iPhone 13
iPhone 13 Pro
iPhone 12 Mini
iPhone 12
iPhone 12 Pro
iPhone 12 Pro Max
iPhone 11
iPhone 11 Pro
iPhone 11 Pro Max
iPhone XR
iPhone XS
iPhone XS Max
iPhone SE 2
iPad 8th Gen (WiFi+Cellular)
iPad air 4th Gen (WiFi+Cellular)
iPad Pro 12.9 inch 4th Gen (WiFi+Cellular)
iPad Pro 11 inch 4th Gen (WiFi+Cellular)
iPad Pro 12.9 inch 3rd Gen (1TB, WiFi+Cellular)
iPad Pro 12.9 inch 3rd Gen (WiFi+Cellular)
iPad Pro 11 inch 3rd Gen (1TB, WiFi+Cellular)
iPad Pro 11 inch 3rd Gen (WiFi+Cellular)
iPad 7th Gen 10.2-inch (WiFi+Cellular)
iPad 6 (Cellular)
iPad Pro 2nd Gen (WiFi+Cellular)
iPad Mini 4 (Cellular)
iPhone SE 3rd Gen
iPhone 14
iPhone 14 Plus
iPhone 14 Pro
iPhone 14 Pro Max
Samsung Galaxy Z Fold3 5G
Samsung Galaxy Z Flip3 5G
Samsung Galaxy Z Fold2 5G
Samsung Galaxy Z Flip
Samsung Galaxy Z Fold
Samsung Galaxy S21 Series
Samsung Galaxy S20 Series
Samsung Galaxy Note 20 Series
Huawei Mate 40 Pro 5G
Huawei P40 Pro
Huawei P40
eeSIM currently supports the following devices
Please ensure your device supports eSIM before proceeding to the next step.
iPhone 13 Pro Max
iPhone 13 Mini
iPhone 13
iPhone 13 Pro
iPhone 12 Mini
iPhone 12
iPhone 12 Pro
iPhone 12 Pro Max
iPhone 11
iPhone 11 Pro
iPhone 11 Pro Max
iPhone XR
iPhone XS
iPhone XS Max
iPhone SE 2
iPad 8th Gen (WiFi+Cellular)
iPad air 4th Gen (WiFi+Cellular)
iPad Pro 12.9 inch 4th Gen (WiFi+Cellular)
iPad Pro 11 inch 4th Gen (WiFi+Cellular)
iPad Pro 12.9 inch 3rd Gen (1TB, WiFi+Cellular)
iPad Pro 12.9 inch 3rd Gen (WiFi+Cellular)
iPad Pro 11 inch 3rd Gen (1TB, WiFi+Cellular)
iPad Pro 11 inch 3rd Gen (WiFi+Cellular)
iPad 7th Gen 10.2-inch (WiFi+Cellular)
iPad 6 (Cellular)
iPad Pro 2nd Gen (WiFi+Cellular)
iPad Mini 4 (Cellular)
iPhone SE 3rd Gen
iPhone 14
iPhone 14 Plus
iPhone 14 Pro
iPhone 14 Pro Max
Samsung Galaxy Z Fold3 5G
Samsung Galaxy Z Flip3 5G
Samsung Galaxy Z Fold2 5G
Samsung Galaxy Z Flip
Samsung Galaxy Z Fold
Samsung Galaxy S21 Series
Samsung Galaxy S20 Series
Samsung Galaxy Note 20 Series
Huawei Mate 40 Pro 5G
Huawei P40 Pro
Huawei P40